2024-25
Rowan College at Burlington County transforms lives by delivering innovative, high-quality, and affordable educational experiences in an accessible and diverse environment.
Fall 2024 Enrollment
| Number of Students | % | |
|---|---|---|
| Total | 6620 | 100.0% |
| First-Time | 1831 | 9.5% |
| Transfer-In | 461 | 4.8% |
| Readmit | 829 | 12.9% |
| Continuing | 3499 | 72.8% |
| Number of Students | % | |
|---|---|---|
| Full-Time | 3130 | 31% |
| Part-Time | 3490 | 69.0% |
| Number of Students | % | |
|---|---|---|
| U.S. Nonresident | 108 | 1.6% |
| Hispanic/Latino | 1204 | 18.2% |
| American Indian or Alaska Native | 13 | 0.2% |
| Asian | 340 | 5.1% |
| Blackof African American | 1418 | 21.4% |
| Native Hawaiian or Other Pacific Islander | 10 | 0.2% |
| White | 3061 | 46.2% |
| Two or more races | 299 | 4.5% |
| Race and ethnicity unknown | 167 | 2.5% |
| Number of Students | % | |
|---|---|---|
| Under 18 | 26 | 0.4% |
| 18-25 | 4576 | 69.1% |
| 26-35 | 1304 | 19.7% |
| 36-45 | 464 | 7.0% |
| 46-55 | 174 | 2.6% |
| 56 and Older | 76 | 1.1% |
Graduation, Transfer and Retention
| 2 year, 3 year, and 4 year Graduation Rates for first-time, full-time, degree-seeking students (2020 Fall Cohort) | |
|---|---|
| 4 Year | 41% |
| 3 Year | 28% |
| 2 Year | 21% |
| Graduation and Transfer-Out Rates (2019, 2020, 2021 Fall Cohorts) | |
|---|---|
| 2021 - Graduation | 29% |
| 2021 - Transfer Out | 24% |
| 2020 - Graduation | 38% |
| 2020 - Transfer Out | 9% |
| 2019 - Graduation | 36% |
| 2019 - Transfer Out | 15% |
| Fall-To-Fall Retention Rate Full-Time and Part-Time | |
|---|---|
| Part-Time | 47% |
| Full-Time | 58% |
Top 5 Degrees Awarded
RCBC awarded 1,900 degrees and certificates during the 2024-2025 academic year
| Number of Students | % | |
|---|---|---|
| 3 plus 1 | 301 | 15.8% |
| Liberal Arts and Sciences | 147 | 7.7% |
| Liberal Arts and Sciences: Business Option | 145 | 7.6% |
| Health Sciences | 130 | 6.8% |
| Liberal Arts: Psychology Option | 119 | 6.3% |
2024/2025 Health Sciences Licensure Pass Rates
| 2024 | 2025 | |
|---|---|---|
| Nursing | 98.28% | 85.48% |
| Paramedic | 100% | 100% |
| Radiography | 100% | 100% |
| Diagnostic Medical Sonography - Abdomen Extended | 100% | |
| Diagnostic Medical Sonography - Obstetrics and Gynecology | 100% | |
| Dental Hygiene | 100% |
Faculty and Staff
Faculty Female | Faculty Male | All Employees Female | All Employees Male | |
|---|---|---|---|---|
| U.S. Nonresident | 0 | 0 | 0 | 0 |
| Hispanic/Latino | 0 | 0 | 7 | 7 |
| American Indian or Alaska Native | 0 | 0 | 0 | 0 |
| Asian | 1 | 1 | 3 | 1 |
| Black or African American | 2 | 1 | 8 | 7 |
| Native Hawaiian or Other Pacific Islander | 0 | 1 | 0 | 1 |
| White | 15 | 7 | 57 | 37 |
| Two or more races | 1 | 0 | 1 | 0 |
| Race and ethnicity unknown | 21 | 14 | 105 | 75 |
| Total | 40 | 24 | 181 | 128 |